Validators
Slash EventsActive Validators
0%
Min Validator Stake
$0
Staking APR
0%
Bonded Tokens
0.00%
# | Validator | Voting Power | Cumulative Share | Delegators | Uptime | Commission | |
|---|---|---|---|---|---|---|---|
1 | 190 106 138 11.26% | 11.26% | 118 190 | 100.00% | 10% | ||
2 | 188 141 064 11.14% | 22.40% | 16 994 | 100.00% | 5% | ||
3 | 150 324 185 8.90% | 31.30% | 27 341 | 100.00% | 11% | ||
4 | 141 116 304 8.36% | 39.66% | 22 | 100.00% | 20% | ||
5 | 103 832 051 6.15% | 45.81% | 30 | 100.00% | 5% | ||
6 | 101 583 230 6.02% | 51.82% | 11 176 | 100.00% | 10% | ||
7 | 100 000 029 5.92% | 57.74% | 10 429 | 100.00% | 10% | ||
8 | 82 049 344 4.86% | 62.60% | 42 | 100.00% | 5% | ||
9 | 70 003 734 4.15% | 66.75% | 18 | 100.00% | 20% | ||
10 | 53 064 598 3.14% | 69.89% | 5 590 | 100.00% | 10% | ||
11 | 52 268 149 3.10% | 72.99% | 5 252 | 100.00% | 15% | ||
12 | 35 312 616 2.09% | 75.08% | 2 131 | 99.78% | 5% | ||
13 | 30 233 410 1.79% | 76.87% | 48 | 100.00% | 10% | ||
14 | 23 562 059 1.40% | 78.26% | 4 330 | 100.00% | 10% | ||
15 | 22 504 340 1.33% | 79.60% | 83 | 100.00% | 10% | ||
16 | 22 484 713 1.33% | 80.93% | 43 | 100.00% | 10% | ||
17 | 16 954 161 1.00% | 81.93% | 4 137 | 100.00% | 10% | ||
18 | 16 002 988 0.95% | 82.88% | 5 698 | 100.00% | 10% | ||
19 | 13 999 111 0.83% | 83.71% | 6 239 | 99.95% | 10% | ||
20 | 13 549 939 0.80% | 84.51% | 74 | 100.00% | 10% | ||
21 | 12 945 189 0.77% | 85.28% | 4 307 | 100.00% | 15% | ||
22 | 12 929 394 0.77% | 86.04% | 4 101 | 100.00% | 20% | ||
23 | 12 906 892 0.76% | 86.81% | 3 497 | 100.00% | 10% | ||
24 | 12 667 720 0.75% | 87.56% | 3 354 | 100.00% | 8% | ||
25 | 12 027 421 0.71% | 88.27% | 3 650 | 100.00% | 10% | ||
26 | 12 009 703 0.71% | 88.98% | 3 949 | 99.97% | 10% | ||
27 | 12 003 325 0.71% | 89.69% | 3 116 | 100.00% | 10% | ||
28 | 12 002 447 0.71% | 90.40% | 1 075 | 100.00% | 10% | ||
29 | 12 001 581 0.71% | 91.11% | 1 334 | 100.00% | 8% | ||
30 | 10 949 607 0.65% | 91.76% | 5 327 | 100.00% | 20% | ||
31 | 9 143 363 0.54% | 92.30% | 3 923 | 100.00% | 20% | ||
32 | 8 950 841 0.53% | 92.83% | 6 433 | 100.00% | 5% | ||
33 | 8 461 370 0.50% | 93.33% | 3 320 | 100.00% | 5% | ||
34 | 8 180 892 0.48% | 93.82% | 2 920 | 100.00% | 10% | ||
35 | 8 090 333 0.48% | 94.30% | 970 | 100.00% | 20% | ||
36 | 8 048 639 0.48% | 94.77% | 2 189 | 100.00% | 10% | ||
37 | 8 032 105 0.48% | 95.25% | 3 115 | 100.00% | 7% | ||
38 | 8 007 935 0.47% | 95.72% | 3 102 | 100.00% | 5% | ||
39 | 8 004 869 0.47% | 96.20% | 4 673 | 100.00% | 20% | ||
40 | 8 003 913 0.47% | 96.67% | 3 393 | 100.00% | 10% | ||
41 | 8 003 217 0.47% | 97.15% | 1 142 | 100.00% | 5% | ||
42 | 8 002 292 0.47% | 97.62% | 52 | 100.00% | 20% | ||
43 | 8 001 503 0.47% | 98.09% | 4 283 | 100.00% | 10% | ||
44 | 8 001 384 0.47% | 98.57% | 38 | 100.00% | 5% | ||
45 | 8 001 323 0.47% | 99.04% | 4 039 | 100.00% | 10% | ||
46 | 8 000 502 0.47% | 99.51% | 42 | 100.00% | 10% | ||
47 | 7 990 713 0.47% | 99.99% | 1 089 | 96.74% | 5% | ||
48 | 51 934 0.00% | 99.99% | 1 050 | 100.00% | 5% | ||
49 | 37 329 0.00% | 99.99% | 73 | 100.00% | 20% | ||
50 | 34 102 0.00% | 100.00% | 62 | 100.00% | 5% |



![[NODERS]](https://s3.amazonaws.com/keybase_processed_uploads/a57832ea25adc993ce911f8e80acc805_360_360.jpg)








































